# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | জি আর | |||||||
2 | এলজিএসপি | |||||||
3 | এলজিএসপি | ৬ | ১৭৫৯১৯ | |||||
4 | এলজিএসপি | ১ | ১২৫০৮১ | |||||
5 | এলজিএসপি | ২ | ১২৫০৮১ | |||||
6 | এলজিএসপি | ৩ | ১২৫০৮১ | |||||
7 | এলজিএসপি | ৪ | ১২৫০৮১ | |||||
8 | এলজিএসপি | ৫ | ১২৫০৮১ | |||||
9 | এলজিএসপি | ৭ | ১২৫০৮১ | |||||
10 | এলজিএসপি | ৮ | ১২৫০৮১ | |||||
11 | এলজিএসপি | ৯ | ১২৫০৮১ | |||||
12 | এলজিইডি | ১ | 0 | |||||
13 | the poet | 28-08-2023 | ৫নং | কাবিটা | ৬,১৫,০০০/= | 11-10-2023 | বাস্তবায়নাধীন | |
14 | kabikha | 28-08-2023 | ৯ | কাবিখা | ৫.৫০০মেট্রিক টন চাউল/গম | 11-10-2023 | বাস্তবায়নাধীন | |
15 | tr | 28-08-2023 | 11-10-2023 | ২,৪,৫,৮ | টিআর | ৪,৮৩,৫০০ | 11-10-2023 | বাস্তবায়নাধীন |
16 | All projects included |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS